| Item | 
				SinoSyn 10  | 
			
				SinoSyn 15  | 
			
				SinoSyn 20  | 
			
				 | 
			
				SinoSyn 40  | 
			
				SinoSyn 100  | 
		
| Appearance | Bright & Clear | |||||
| KV@40 ℃,cSt | 61 | 109.1 | 159 | 
				 | 
			386 | 1258 | 
| KV@100 ℃,cSt | 9.9 | 15 | 20 | 
				 | 
			40 | 100.8 | 
| Viscosity Index | 148 | 145 | 147 | 
				 | 
			154 | 170 | 
| Flash Point COC,℃ | 260 | 266 | 268 | 
				 | 
			295 | 300 | 
| Pour Point, ℃ | -52 | -45 | -45 | 
				 | 
			-40 | -33 | 
* Typical properties: these are not to be construed as specifications. For more detail information,please contact with us.